RESIDENTIAL - Optimized Energy Harvesting
COMMERCIAL & INDUSTRIAL - Smart Solar for Smart Building
UTILITY SCALE - Connecting everything from the Direct Current (DC) output of the PV Panel up to the Medium /High Voltage grid
MICRO-GRIDS - Delivering reliable Electricity Supplies to Off Grid Communities and Industries
ELECTRICAL BALANCE OF POWER - Maximize performance and Optimized Concept
TURNKEY STATION - Developments and manufacturing of secondary substation and medium voltage (MV) component
GRID CONNECTION - Solutions for PC plants of all Sizes
GRID INTEGRATION - Provide sophisticated solutions and advance technologies
ENERGY STORAGE - Power to control energy for solar applications
PLANT AUTOMATION - Unifies generation portfolio into a Single System
Solar Inverters
Turnkey Stations
Low Voltage Products
Transformers
Substations
Medium Voltage Products
Energy Storage
Solar Pump
POWER CONSULTING - Plan and operate Power System and Applications reliably with the maximum benefit
REMOTE MONITORING - Provides highly interactive and real time access to key performance and operations
OPERATIONS & MAINTENANCE
SERVICE FOR PRODUCTS
Product Specification |
|||
Model | Single Phase 5kW | Single Phase 10kW | |
Capacity (kVA) | 7 | 15 | |
Voltage(V) | 100/240 | ||
Frequency (Hz) | 50/60 | ||
Phase | Single | ||
Power Consumption (W) | 2 | ||
Power Cable AWG | 16 | 15 | |
Power Cable Diameter (mm) | 1.3 | 1.45 | |
Power Cable Area (mm2) | 1.35 | 1.65 | |
Cable Rated Tempera | >60C | ||
Dimension L x W x H (mm) | 45 x 101 x155 | 45 x 101 x 235 | |
Net Weight(Kg) | 0.7 | 1.2 | |
Operating Temperature | -20C~ + 45C | Storage Temperature | -20C ~ + 45C |
Relative Humidty | + 45C, below RH 95% | Protection Grade | IP50/IP20 |
MV Motors
MV Chillers
Transformers
Product Specification |
|||
Model | Single Phase 5kW | Single Phase 10kW | |
Capacity (kVA) | 7 | 15 | |
Voltage(V) | 100/240 | ||
Frequency (Hz) | 50/60 | ||
Phase | Single | ||
Power Consumption (W) | 2 | ||
Power Cable AWG | 16 | 15 | |
Power Cable Diameter (mm) | 1.3 | 1.45 | |
Power Cable Area (mm2) | 1.35 | 1.65 | |
Cable Rated Tempera | >60C | ||
Dimension L x W x H (mm) | 45 x 101 x155 | 45 x 101 x 235 | |
Net Weight(Kg) | 0.7 | 1.2 | |
Operating Temperature | -20C~ + 45C | Storage Temperature | -20C ~ + 45C |
Relative Humidty | + 45C, below RH 95% | Protection Grade | IP50/IP20 |
Commercial
Hospital
Restaurant
Hotel
Residential
Education Institute
Shopping Mall
Supermarket
Amusement Park
Data Center
Pulp & Paper
Wafer Fab Plant
Water Treatment
Cement Plant
Oil & Gas Plan
Industrial
Cold Room
Manufacturing
Product Specification |
|||
Model | Single Phase 5kW | Single Phase 10kW | |
Capacity (kVA) | 7 | 15 | |
Voltage(V) | 100/240 | ||
Frequency (Hz) | 50/60 | ||
Phase | Single | ||
Power Consumption (W) | 2 | ||
Power Cable AWG | 16 | 15 | |
Power Cable Diameter (mm) | 1.3 | 1.45 | |
Power Cable Area (mm2) | 1.35 | 1.65 | |
Cable Rated Tempera | >60C | ||
Dimension L x W x H (mm) | 45 x 101 x155 | 45 x 101 x 235 | |
Net Weight(Kg) | 0.7 | 1.2 | |
Operating Temperature | -20C~ + 45C | Storage Temperature | -20C ~ + 45C |
Relative Humidty | + 45C, below RH 95% | Protection Grade | IP50/IP20 |
Product: Electronic Fuel Optimiser
Input: DC12V
Dimension (L x W x H): 74 x 127 x 42mm
Application: App Store - Gas Cubby FREE . AccuFuel . GasTracker+Android - My Cars . FueILOG
Our mission is to develop Safe, Environmental-Friendly and Cost-Effective Energy Solutions for everyone.
Your email has been registered.
Enter email id
Enter a valid email id